Specification and approval
Oils meeting ACEA A3/B3
Older ACEA category for petrol and diesel car engines with full ash and HTHS of at least 3.5 mPa·s.
44 oils meet this specification according to the manufacturer's data sheet.
| Oil | Class | Viscosity 100 °C |
|---|---|---|
| Amsoil European Motor Oil 5W-40 (EFM)ACEA A3/B3, A3/B4 · API SN, SM | 5W-40 | 14.6 |
| Millers oils XFS 5W-40ACEA A3/B3 · API SL/CF | 5W-40 | 13.6 |
| Orlen oil PLATINUM CLASSIC SYNTHETIC 5W-40ACEA A3/B3, A3/B4 · API SL/SJ/CF | 5W-40 | 14.2 |
| REPSOL ELITE COMPETICION 5W-40ACEA A3/B3, A3/B4 · API SN/CF | 5W-40 | 14.1 |
| SHELL HELIX HX8 5W-40ACEA A3/B3, A3/B4 · API SN | 5W-40 | 14.7 |
| SHELL HELIX ULTRA 5W-40ACEA A3/B3, A3/B4 · API SN/CF | 5W-40 | 13.1 |
| Valvoline All-Climate 5W-40ACEA A3/B3, A3/B4 · API SN/CF | 5W-40 | 14.2 |
| VALVOLINE MAXLIFE 5W-40ACEA A3/B3, A3/B4 · API SN/CF | 5W-40 | 13.5 |
| VALVOLINE SYNPOWER 5W-40ACEA A3/B3, A3/B4 · API SL, SM, SN/CF | 5W-40 | 13.9 |
| Lukoil Genesis Racing 5W-50ACEA A3/B3, A3/B4 · API SN/CF | 5W-50 | 18.08 |
| Millers Oils XF Premium 5W-50ACEA A3/B3, A3/B4 · API SN, SM, SL | 5W-50 | – |
| Mobil 1 FS x1 5W-50ACEA A3/B3, A3/B4 · API SN, SM | 5W-50 | – |
| Mobil 1 FS X2 5W-50ACEA A3/B3 (odpor.), A3/B4 (meets) · API CF; meets SJ–SP, SQ | 5W-50 | 18.6 |
| Mobil 1 Peak Life 5W-50ACEA A3/B3, A3/B4 · API SN, SM, SL (meets); CF | 5W-50 | 17.5 |
| Amsoil European Car Formula 0W-40ACEA A3/B3, A3/B4 · API SN, SM | 0W-40 | 13.7 |
| BP Visco 7000 0W-40ACEA A3/B3, A3/B4, C2, C3 · API SM, CF | 0W-40 | 12.8 |
| Lukoil Genesis Armortech 0W-40ACEA A3/B3, A3/B4 · API SN/CF | 0W-40 | 13.3 |
| MITAN ALPINE RS 0W-40ACEA A3/B3/B4 | 0W-40 | 13.6 |
| MOBIL 1 FS 0W-40ACEA A3/B3, A3/B4 · API SN, SM, SL, SJ | 0W-40 | 12.9 |
| Mobil 1 Turbo Diesel 0W-40ACEA A3/B3 | 0W-40 | 13.5 |
| Motorex XPERIENCE FS-X 0W-40ACEA A3/B3 16 · API SN | 0W-40 | 13.5 |
| RAVENOL Super Synthetik Öl SSL SAE 0W-40ACEA A3/B3 | 0W-40 | 13.8 |
| ROWE HIGHTEC SYNTH RS SAE 0W-40ACEA A3/B3 | 0W-40 | 14.2 |
| SHELL HELIX ULTRA 0W-40ACEA A3/B3 | 0W-40 | 13.6 |
| Synturo Diamond SAE 0W-40ACEA A3/B3 | 0W-40 | 13.2 |
| VALVOLINE SYNPOWER 0W-40ACEA A3/B3 | 0W-40 | 13.5 |
| Castrol MAGNATEC STOP-START 5W-30ACEA A3/B3, A3/B4 · API SL/CF | 5W-30 | 12.1 |
| Mannol Energy 5W-30ACEA A3/B3 · API SL/CF | 5W-30 | 11.4 |
| SHELL HELIX ULTRA 5W-30ACEA A3/B3, A3/B4 · API SL, SN | 5W-30 | 11.77 |
| Valvoline All-Climate SAE 5W-30ACEA A3/B3, A3/B4 · API SL/CF | 5W-30 | 12.2 |
| 77 LUBRICANTS MOTOR OIL SL 10W-40ACEA A3/B3 · API SN | 10W-40 | 13.9 |
| ENEOS PREMIUM 10W-40 SYNTHETICACEA A3/B3/B4 · API SL/CF | 10W-40 | 14.7 |
| Eurol TurboCat 10W-40ACEA A3/B3 · API SL/CF | 10W-40 | 15.2 |
| Havoline Extra SAE 10W-40ACEA A3/B4, A3/B3 · API SN/CF | 10W-40 | 14.5 |
| MOBIL SUPER 2000 X1 10W-40ACEA A3/B3 (recommendation) · API SN, SN Plus, SP, SQ; CF | 10W-40 | 14.7 |
| MOL Dynamic Max 10W-40ACEA A3/B4, A3/B3 · API SN, SL/CF | 10W-40 | 14.8 |
| MOL Essence 10W-40ACEA A3/B4, A3/B3 · API SL/CF | 10W-40 | 14.1 |
| REPSOL ELITE MULTIVALULAS 10W-40ACEA A3/B3, A3/B4 · API SN/CF | 10W-40 | 15 |
| SELÉNIA GOLD 10W-40ACEA A3/B3/B4 · API SM/CF | 10W-40 | 14.8 |
| SHELL HELIX HX6 10W-40ACEA A3/B3, A3/B4 · API SN | 10W-40 | 14.08 |
| SHELL HELIX HX7 10W-40ACEA A3/B3, A3/B4 · API SN/CF | 10W-40 | 14.37 |
| TRIDENT 10W-40 SEMI SYNTHETICACEA A3/B3 · API SL/CF | 10W-40 | 13.7 |
| Valvoline MaxLife Motor Oil SAE 10W-40ACEA A3/B3, A3/B4 · API SM, SN/CF | 10W-40 | 13.8 |
| Castrol EDGE 0W-30 A3/B4ACEA A3/B3, A3/B4 · API SL, CF | 0W-30 | 12 |
The list is based on the oil makers' data sheets. Before buying, always check the specification and viscosity in your vehicle manual.