Castrol EDGE Professional 0W-40CastrolACEA A3/B3
- V40 · mm²/s
- 79
- V100 · mm²/s
- 13.1
- VI
- 168
- TBN · mg KOH/g
- —
- CCS · mPa·s
- 5965
- Pour pt. · °C
- −60
- Flash · °C
- 200
- Density · g/cm³
- 0.84
- HTHS · mPa·s
- —
- Ash · %
- —
Lab values from technical data sheets in one place. Click a column header to sort, tick up to four oils to compare, even across classes.
Data compiled from manufacturers' technical data sheets, 3 Nov 2026
| Select | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Castrol EDGE Professional 0W-40CastrolACEA A3/B3 | 79 | 13.1 | 168 | not stated | 5965 | −60 | 200 | 0.84 | not stated | not stated | |
| Castrol EDGE Titanium FST 0W-40CastrolACEA C3 | 77 | 13.1 | 172 | not stated | 5890 | −51 | 200 | 0.842 | not stated | not stated | |
| LIQUI MOLY SYNTHOIL ENERGY 0W-40Liqui MolyACEA A3/B3 | 81 | 14 | 179 | 10.5 | 6200 | −48 | 230 | 0.845 | 3.5 | not stated | |
| MOBIL 1 FS 0W-40MobilACEA A3/B3 | 70.8 | 12.9 | 186 | 12.6 | not stated | not stated | 226 | 0.846 | 3.6 | not stated | |
| Mobil 1 ESP 0W-40MobilACEA C3 | 73 | 13.2 | 176 | 7.8 | not stated | not stated | 234 | 0.845 | 3.75 | not stated | |
| Mobil 1 Turbo Diesel 0W-40MobilACEA A3/B3 | 75 | 13.5 | 185 | 11.8 | not stated | not stated | 230 | 0.85 | 3.8 | not stated | |
| MOTUL 8100 X-MAX 0W-40MotulACEA A3/B3 | 76.2 | 13.5 | 184 | 10.1 | not stated | −45 | 228 | 0.841 | 3.6 | not stated | |
| Motul 300V Trophy 0W-40Motul | 75.7 | 13.6 | 186 | 8.25 | not stated | −51 | 222 | 0.848 | 3.9 | not stated | |
| VALVOLINE SYNPOWER 0W-40ValvolineACEA A3/B3 | 77 | 13.5 | 180 | 10.1 | 6200 | −51 | 230 | 0.843 | 3.7 | not stated | |
| Mannol Legend + Ester 0W-40MannolACEA A3/B3 | 68.2 | 12.55 | 185 | 10.16 | 6200 | −50 | 224 | 0.842 | not stated | not stated | |
| Mannol 7719 O.E.M 0W-40MannolACEA C3 | 72.21 | 12.77 | 178 | 8.1 | 5968 | −45 | 224 | 0.844 | 3.5 | not stated | |
| RAVENOL Super Synthetik Öl SSL SAE 0W-40RavenolACEA A3/B3 | 74.4 | 13.25 | 182 | 10 | 4560 | −60 | 236 | 0.843 | 3.7 | not stated | |
| ROWE HIGHTEC SYNTH RS SAE 0W-40RoweACEA A3/B3 | 81.7 | 14.2 | 180 | 10.5 | 5100 | −44 | 242 | 0.854 | not stated | not stated | |
| Aral SuperTronic G 0W-40AralACEA A3/B3 | 76 | 13.4 | 179 | not stated | 5800 | −57 | 208 | 0.844 | not stated | not stated | |
| Millers Oils XF Longlife 0W-40Millers OilsACEA A3/B4 | 84.6 | 13.5 | 162 | not stated | 6200 | −52 | 200 | 0.845 | not stated | not stated | |
| Yacco Galaxie RS SAE 0W-40YaccoACEA A3/B4 | 77.5 | 13.6 | 182 | not stated | 5900 | −51 | 228 | 0.84 | not stated | not stated | |
| Yacco 1000 LL SAE 0W-40YaccoACEA A3/B4 | 76.5 | 13.5 | 181 | not stated | 5800 | −48 | 224 | 0.841 | not stated | not stated | |
| SELENIA DIGITEK 0W-40SeléniaACEA A3/B4 | not stated | 13 | not stated | 10 | not stated | −40 | 200 | 0.846 | not stated | not stated | |
| DIVINOL SYNTHOLIGHT 0W-40DivinolACEA A3/B4 | 75 | 13.3 | 182 | 10.2 | not stated | −42 | 222 | 0.845 | not stated | not stated | |
| BP Visco 7000 0W-40BPACEA C2/C3 | 76 | 12.8 | 171 | not stated | 5850 | −60 | 244 | 0.38 | not stated | not stated | |
| Total Quartz Energy 9000 0W-40TotalACEA A3/B4 | 75.41 | 13.4 | 183 | not stated | not stated | −39 | 231 | not stated | not stated | not stated | |
| SHELL HELIX ULTRA 0W-40ShellACEA A3/B3 | 75.2 | 13.6 | 185 | not stated | not stated | −42 | 215 | 0.84 | 3.68 | not stated | |
| TIGROL FORCE FE 0W-40TigrolACEA A3/B4 | 83.7 | 14 | 173 | not stated | 6000 | −46 | 232 | not stated | not stated | not stated | |
| JB German Oil FORMULA XXL 0W-40JB German OilACEA A3/B4 | not stated | 13.5 | 183 | not stated | not stated | −54 | not stated | 0.844 | not stated | not stated | |
| Synturo Diamond SAE 0W-40SunocoACEA A3/B3 | 73 | 13.2 | 187 | 10.6 | 5700 | −50 | 236 | 0.861 | 3.6 | not stated | |
| MITAN ALPINE RS 0W-40MitanACEA A3/B3/B4 | 75.2 | 13.6 | 186 | not stated | not stated | −42 | 215 | 0.84 | 3.68 | not stated | |
| Dynamax Goldline FS 0W-40DynamaxACEA A3/B4 | 74.5 | 13.7 | 179 | not stated | not stated | −46 | 226 | 0.883 | not stated | not stated | |
| Amsoil Signature Series 0W-40AmsoilAPI SN | 84.6 | 14.8 | 184 | 12.5 | 6062 | −50 | not stated | not stated | 3.76 | not stated | |
| Amsoil European Car Formula 0W-40AmsoilACEA A3/B3/B4 | 74.7 | 13.3 | 182 | 10.1 | 5888 | −51 | 232 | not stated | 3.7 | not stated | |
| Fanfaro ESX 0W-40FanfaroACEA A3/B3/B4 | 68.2 | 12.55 | 185 | 10.16 | 6200 | −45 | 224 | not stated | not stated | not stated | |
| Eurol Synergy 0W-40EurolACEA A3/B4API SN | 73.5 | 13.1 | 182 | not stated | 5260 | −45 | 207 | 0.841 | not stated | not stated | |
| Motorex XPERIENCE FS-P 0W-40MotorexACEA C3-16API SN | 69.2 | 13.1 | 193 | 7.8 | 5980 | −51 | 200 | 0.843 | 3.5 | not stated | |
| Motorex XPERIENCE FS-X 0W-40MotorexACEA A3/B3 16API SN | 76.1 | 13.5 | 181 | 10.1 | 4600 | −51 | 200 | 0.841 | 3.5 | not stated | |
| Castrol EDGE 0W-40 A3/B4CastrolACEA A3/B4API SPApprovals: BMW LL-01, MB 229.5, Porsche A40, RN0700/RN0710, VW 502 00/505 00; meets / recommended: Ford WSS-M2C937-A, MB 229.3Data sheet ↗ | 76 | 13.3 | 180 | not stated | 5980 | −45 | 210i | 0.844 | not stated | 1.2 | |
| Petronas Syntium 7000 E 0W-40PetronasACEA A3/B4API SP/CFApprovals: MB 229.5, MB 229.3, BMW LL-01, VW 502 00/505 00, RN0710, Ford WSS-M2C937-AData sheet ↗ | not stated | 12.66 | 201 | 12.2 | 6174 | −48 | 235 | 0.846 | not stated | 1.1 | |
| Petronas Syntium Supreme 0W-40PetronasACEA A3/B4API SQApprovals: MB 229.5, VW 502 00/505 00Data sheet ↗ | not stated | 12.88 | 183 | 12 | 5042 | −51 | 220 | 0.844 | not stated | 1.1 | |
| Lukoil Genesis Armortech 0W-40LukoilACEA A3/B3A3/B4API SN/CFApprovals: Porsche A40, BMW LL-01, MB 229.3, MB 229.5/226.5, RN0700/0710, VW 502 00/505 00, Ford WSS-M2C937-AData sheet ↗ | not stated | 13.3 | 180 | 10 | 5830 | −50 | 228 | 0.846 | not stated | 1.1 | |
| Eni i-Sint 0W-40EniACEA A3/B4API SNApprovals: MB 229.5, VW 502 00/505 00, BMW LL-01, RN0700/0710, Porsche A40Data sheet ↗ | 75 | 13.4 | 180 | not stated | 5800 | −45 | 230 | 0.843 | not stated | not stated | |
| RAVENOL SHL SAE 0W-40RavenolACEA A3/B4API SPSN PlusCFApprovals: MB 229.5, Porsche A40, RN0710, VW 502 00/505 00; meets / recommended: BMW LL-01, Ford WSS-M2C937-A, MB 226.5/229.3, Fiat 9.55535-M2/-Z2, PSA B71 2296, RN0700Data sheet ↗ | 75 | 13.46 | 185 | 12.3 | 5950 | −54 | 228 | 0.84 | 3.84 | 1.15 | |
| BIZOL Protect 0W-40BizolACEA A3/B4API SNApprovals: MB 229.5/229.3, BMW LL-01, VW 502 00/505 00, Porsche A40, RN0700/0710, GM LL-A/B-025 (schválenia also recommendations spolu)Data sheet ↗ | 74.8 | 13.3 | 182 | 10.2 | 5400 | −42 | 225 | 0.845 | not stated | 1 | |
| Comma Eco-MB 0W-40CommaACEA A3/B4API SNApprovals: MB 226.5, Porsche A40, Ford WSS-M2C937-A; meets / recommended: RN0700/0710Data sheet ↗ | 76 | 13.3 | 179 | 10.1 | 6000 | −45 | 230 | 0.84 | not stated | 1.1 | |
| Q8 Formula Excel Long Life 0W-40Q8ACEA A3/B4API SNSPApprovals: Porsche A40, RN0700/0710, BMW LL-01, MB 229.3/229.5, Chrysler MS-10725, Ford M2C937-A, VW 502 00/505 00/505 01 (list nerozlišuje)Data sheet ↗ | 81.9 | 14.1 | 176 | not stated | not stated | −39 | 221 | 0.847 | 3.5i | not stated | |
| FUCHS TITAN Supersyn Longlife SAE 0W-40iFuchs TitanACEA A3/B4API SPSNApprovals: MB 229.5, Porsche A40; meets / recommended: BMW LL-01, Ford WSS-M2C937-A, MB 229.3, MB 226.5, RN0700/RN0710Data sheet ↗ | not stated | not stated | not stated | not stated | not stated | not stated | not stated | not stated | not stated | not stated | |
| Meguin megol Super Leichtlauf Driver 0W-40iMeguinACEA A3/B4API SN/CFApprovals: meets / recommended: BMW LL-98, MB 229.3, Ford WSS-M2C937-A, GM-LL-B-025, Porsche A40, VW 502 00/505 00Data sheet ↗ | not stated | not stated | not stated | not stated | not stated | not stated | not stated | not stated | not stated | not stated |
These oils have identical laboratory values. Most likely it is the same oil sold under several names.
▲ better value for the given parameter. We do not rate viscosity, density or ash; the right value depends on the engine.