Specification and approval
Oils meeting API CJ-4
API category (2006) for heavy-duty diesel engines with particulate filters: limited ash, sulphur and phosphorus.
27 oils meet this specification according to the manufacturer's data sheet.
| Oil | Class | Viscosity 100 °C |
|---|---|---|
| Castrol Vecton Long Drain 10W-40 E6/E9ACEA E6, E7, E9 · API CJ-4 | 10W-40 | 13.7 |
| Mobil Delvac Modern 10W-40 Advanced ProtectionACEA E4, E6, E7, E8, E9 · API CK-4, CJ-4, CI-4 | 10W-40 | 13.7 |
| Mobil Delvac XHP ESP 10W-40ACEA E4, E6, E7, E9 · API CK-4, CJ-4, CI-4 | 10W-40 | 13.7 |
| Petronas Urania Elite Long Drain 10W-40ACEA E8, E7, E11 · API CK-4, CJ-4 | 10W-40 | 14.2 |
| Ravenol Low Emission Truck 10W-40ACEA E11, E4, E6, E7, E8, E9 · API CK-4, CJ-4 | 10W-40 | 14.1 |
| Repsol Diesel Turbo UHPD Mid SAPS 10W-40ACEA E4, E6, E7, E9 · API CJ-4 | 10W-40 | 13.3 |
| Shell Rimula R6 LM 10W-40ACEA E6, E9 · API CJ-4, CI-4, CH-4 | 10W-40 | 14.5 |
| TotalEnergies Rubia TIR 8900 10W-40ACEA E6, E7, E9 · API CJ-4, CI-4, CH-4 | 10W-40 | 13.7 |
| Chevron Delo 400 SDE 15W-40ACEA E9 · API CK-4, CJ-4, CI-4 | 15W-40 | 14.6 |
| Mobil Delvac MX ESP 15W-40API CK-4, CJ-4, CI-4, CH-4 | 15W-40 | 14.1 |
| Repsol Giant 7630 LS 15W-40ACEA E7, E9, E11 · API CK-4, CJ-4, CI-4 | 15W-40 | 15 |
| Shell Rimula R4 L 15W-40ACEA E9, E7 · API CK-4, CJ-4, CI-4 | 15W-40 | 15.3 |
| Castrol Vecton Long Drain 10W-30 E6/E9ACEA E6, E7, E9, E11 · API CJ-4 | 10W-30 | 12 |
| Chevron Delo 400 SLK 10W-30ACEA E9 · API CK-4, CJ-4, CI-4, CH-4 | 10W-30 | 11.7 |
| Fuchs Titan Cargo 10W-30ACEA E11, E7 · API CK-4, CJ-4 | 10W-30 | 11.37 |
| Mobil Delvac Modern 10W-30 Full ProtectionACEA E7, E9, E11 · API CK-4, CJ-4, CI-4, CH-4 | 10W-30 | 12 |
| Petronas Urania Elite 10W-30ACEA E11, E7 · API CK-4, CJ-4 | 10W-30 | 12.1 |
| Ravenol Low Emission Truck 10W-30ACEA E11, E7, E9, E6 · API CK-4, CJ-4, CI-4 | 10W-30 | 12.3 |
| Repsol Giant 7630 LS-FE 10W-30ACEA E9, E7 · API CK-4, CJ-4, CI-4 | 10W-30 | 12 |
| Shell Rimula R5 LE 10W-30ACEA E9, E7 · API CK-4, CJ-4, CI-4, CH-4 | 10W-30 | 12.1 |
| Castrol Vecton Fuel Saver 5W-30 E6/E9ACEA E6, E7, E9 · API CJ-4 | 5W-30 | 11.8 |
| Eni i-Sigma top MS 5W-30ACEA E6, E7, E9 · API CJ-4 | 5W-30 | 11.4 |
| Fuchs Titan Cargo Maxx 5W-30ACEA E9, E7, E6, E4 · API CJ-4 | 5W-30 | 12.1 |
| Mobil Delvac 1 LE 5W-30ACEA E4, E7 · API CK-4, CJ-4, CI-4 | 5W-30 | 12.1 |
| Petronas Urania Elite Long Drain 5W-30ACEA E8, E7, E11 · API CK-4, CJ-4 | 5W-30 | 11.6 |
| Ravenol Ultra Synthetik Truck 5W-30ACEA E11, E4, E6, E7, E8, E9 · API CK-4, CJ-4 | 5W-30 | 12.2 |
| TotalEnergies Rubia TIR 9900 FE 5W-30ACEA E4, E6, E7, E9 · API CJ-4, CI-4, CH-4 | 5W-30 | 12.2 |
The list is based on the oil makers' data sheets. Before buying, always check the specification and viscosity in your vehicle manual.