Specification and approval
Oils meeting API SQ
The newest API category for petrol engines (2025), successor to SP.
33 oils meet this specification according to the manufacturer's data sheet.
| Oil | Class | Viscosity 100 °C |
|---|---|---|
| Amsoil Signature Series 0W-20API SQ, SP, SN Plus · ILSAC GF-7A, GF-6A, GF-5 | 0W-20 | 8.7 |
| Castrol EDGE 0W-20API SQ; ILSAC GF-7 | 0W-20 | 8.6 |
| Millers Oils EE Performance C5 C6 0W-20ACEA C5, C6 · API SQ, SP; ILSAC GF-7A, GF-6A | 0W-20 | 8.3 |
| Texaco Havoline ProDS MG 0W-20ACEA C5, C6 · API SQ, SP, SN Plus · ILSAC GF-7A, GF-6A, GF-5 | 0W-20 | 8.35 |
| Yacco VX 1800 0W-20ACEA C5, C6 · API SQ, SP · ILSAC GF-7A, GF-6A | 0W-20 | 8.3 |
| Eurol Elance 5W-30ACEA C2, C3 · API SN, SQ, CF; ILSAC GF-6A | 5W-30 C3 | 12.1 |
| Eurol Fluence DXS 5W-30ACEA C2, C3 · API SQ, SP, CF; ILSAC GF-6A | 5W-30 C3 | 12 |
| LIQUI MOLY LONGTIME HIGH TECH 5W-30ACEA C2, C3 · API SQ | 5W-30 C3 | 12 |
| MOBIL 1 ESP FORMULA 5W-30ACEA C3 (meets); C2 (recommendation) · API SN, SN Plus, SP, SQ | 5W-30 C3 | 12.1 |
| Rowe HIGHTEC MULTI SYNT DPF SAE 5W-30ACEA C3 · API SQ; CF | 5W-30 C3 | 12.1 |
| MOBIL SUPER 3000 X1 5W-40ACEA A3/B4 · API SL, SM, SN, SQ (meets); CF | 5W-40 | 13.2 |
| Amsoil Signature Series 5W-50API SQ, SP, SN Plus | 5W-50 | 19.4 |
| Mobil 1 FS X2 5W-50ACEA A3/B3 (odpor.), A3/B4 (meets) · API CF; meets SJ–SP, SQ | 5W-50 | 18.6 |
| Amsoil Signature Series 0W-40API SQ, SP, SN Plus | 0W-40 | 14.9 |
| Aral SuperTronic G 0W-40ACEA A3/B4 · API SQ | 0W-40 | 13.3 |
| Petronas Syntium Supreme 0W-40ACEA A3/B4 · API SQ | 0W-40 | 12.88 |
| Amsoil Signature Series 5W-30API SQ, SP, SN Plus · ILSAC GF-7A, GF-6A, GF-5 | 5W-30 | 10.5 |
| MOBIL SUPER 2000 X1 10W-40ACEA A3/B3 (recommendation) · API SN, SN Plus, SP, SQ; CF | 10W-40 | 14.7 |
| LIQUI MOLY Top Tec 4100 5W-40ACEA C3 · API SQ | 5W-40 C3 | 14.3 |
| megol Motorenoel Low Emission SAE 5W-40ACEA C3 · API SQ | 5W-40 C3 | 14.3 |
| Castrol MAGNATEC 5W-30 DX (Professional DX)API SQ · ILSAC GF-7 | 5W-30 dexos1 | 11 |
| RAVENOL DXG SAE 5W-30API SQ (RC) · ILSAC GF-7A | 5W-30 dexos1 | 11.1 |
| Repsol Elite Evolution DX1 5W-30API SQ · ILSAC GF-7A | 5W-30 dexos1 | 10 |
| Amsoil Signature Series 5W-20API SQ, SP, SN Plus · ILSAC GF-7A, GF-6A, GF-5 | 5W-20 | 9.1 |
| Ford Motorcraft 5W-20 Synthetic BlendAPI SQ · ILSAC GF-7A | 5W-20 | 8.3 |
| Amsoil Signature Series 0W-16API SQ, SP, SN Plus · ILSAC GF-7B, GF-6B | 0W-16 | 7.8 |
| Castrol EDGE 0W-16API SQ · ILSAC GF-7B | 0W-16 | 7.9 |
| ENEOS 0W-16API SQ · ILSAC GF-7B | 0W-16 | 7.2 |
| Mobil Super All-In-One Protection 0W-16API SQ, SQ-RC, SP, SP-RC · ILSAC GF-7B | 0W-16 | 7 |
| RAVENOL EFE Extra Fuel Economy SAE 0W-16API SQ (RC) · ILSAC GF-7B | 0W-16 | 7.2 |
| RAVENOL FEH SAE 0W-16API SQ (RC) · ILSAC GF-7B | 0W-16 | 7.2 |
| TotalEnergies Quartz 9000 Xtra Future XT 0W-16API SQ · ILSAC GF-7B | 0W-16 | 7.1 |
| Amsoil Signature Series 0W-30API SQ, SP, SN Plus · ILSAC GF-7A, GF-6A, GF-5 | 0W-30 | 10.2 |
The list is based on the oil makers' data sheets. Before buying, always check the specification and viscosity in your vehicle manual.