Specification and approval
Oils meeting API CH-4
Category of the American Petroleum Institute (API). S stands for petrol engines, C for diesel.
32 oils meet this specification according to the manufacturer's data sheet.
| Oil | Class | Viscosity 100 °C |
|---|---|---|
| Fanfaro VDX 5W-30 C3ACEA C2, C3 · API SN/CH-4 | 5W-30 C3 | 11.78 |
| MANNOL Diesel TDI 5W-30ACEA C2, C3 · API SN/CH-4 | 5W-30 C3 | 11.8 |
| MANNOL Energy Premium 5W-30ACEA C2, C3 · API SN/CH-4 | 5W-30 C3 | 11.12 |
| Fanfaro 5W-40 VSXACEA A3/B4 · API SN/CH-4 | 5W-40 | 13.32 |
| MANNOL Elite 5W-40ACEA A3/B4 · API SN/CH-4 | 5W-40 | 13.5 |
| MANNOL EXTREME 5W-40ACEA A3/B4 · API SN/CH-4 | 5W-40 | 13.28 |
| Fanfaro ESX 0W-40ACEA A3/B4 · API SN/CH-4 | 0W-40 | 12.55 |
| Mannol Legend + Ester 0W-40ACEA A3/B4 · API SN/CH-4 | 0W-40 | 12.55 |
| Fanfaro TSE 5W-30ACEA A3/B4 · API SN, CH-4 | 5W-30 | 11.18 |
| Fanfaro TSN 10W-40ACEA A3/B4 · API SN/CH-4 | 10W-40 | 15.85 |
| Mannol classic 10W-40ACEA A3/B4 · API SN/CH-4 | 10W-40 | 14.34 |
| Mannol diesel Extra 10W-40ACEA A3/B4 · API CH-4/SL | 10W-40 | 13.7 |
| MANNOL MOLIBDEN BENZIN 10W-40API SN/CH-4 | 10W-40 | 14.4 |
| Mobil Delvac XHP Extra 10W-40API CI-4, CH-4 | 10W-40 | 14.6 |
| Shell Rimula R5 E 10W-40ACEA E7 · API CI-4, CH-4 | 10W-40 | 13.4 |
| Shell Rimula R6 LM 10W-40ACEA E6, E9 · API CJ-4, CI-4, CH-4 | 10W-40 | 14.5 |
| Texaco Ursa TDX 10W-40ACEA E4, E5, E7 · API CI-4, CH-4, CF | 10W-40 | 14.4 |
| TotalEnergies Rubia TIR 8900 10W-40ACEA E6, E7, E9 · API CJ-4, CI-4, CH-4 | 10W-40 | 13.7 |
| Valvoline All-Fleet Extreme 10W-40ACEA E7, E5, E2 · API CI-4, CH-4, CG-4 | 10W-40 | 14.8 |
| Eni i-Sigma performance E7 15W-40ACEA E7, E5, E3 · API CI-4, CH-4 | 15W-40 | 14.5 |
| Fuchs Titan Truck 15W-40ACEA E7 · API CH-4 | 15W-40 | 14.1 |
| Mobil Delvac MX 15W-40ACEA E7, E3 · API CI-4, CH-4, CG-4, CF | 15W-40 | 14.6 |
| Mobil Delvac MX ESP 15W-40API CK-4, CJ-4, CI-4, CH-4 | 15W-40 | 14.1 |
| Motul Tekma Mega X 15W-40ACEA E7 · API CI-4, CH-4 | 15W-40 | 14.7 |
| Repsol Diesel Super Turbo SHPD 15W-40ACEA E5 · API CH-4, CG-4, CF-4 | 15W-40 | 14.5 |
| Repsol Giant 7530 15W-40ACEA E7, E5 · API CI-4, CH-4 | 15W-40 | 14.3 |
| Shell Rimula R4 X 15W-40ACEA E7, E5, E3 · API CI-4, CH-4 | 15W-40 | 14.7 |
| Chevron Delo 400 SLK 10W-30ACEA E9 · API CK-4, CJ-4, CI-4, CH-4 | 10W-30 | 11.7 |
| Mobil Delvac Modern 10W-30 Full ProtectionACEA E7, E9, E11 · API CK-4, CJ-4, CI-4, CH-4 | 10W-30 | 12 |
| Shell Rimula R5 LE 10W-30ACEA E9, E7 · API CK-4, CJ-4, CI-4, CH-4 | 10W-30 | 12.1 |
| TotalEnergies Rubia TIR 8900 FE 10W-30ACEA E6, E7, E4 · API CI-4, CH-4 | 10W-30 | 11.3 |
| TotalEnergies Rubia TIR 9900 FE 5W-30ACEA E4, E6, E7, E9 · API CJ-4, CI-4, CH-4 | 5W-30 | 12.2 |
The list is based on the oil makers' data sheets. Before buying, always check the specification and viscosity in your vehicle manual.