Specification and approval
Oils meeting API SJ
Category of the American Petroleum Institute (API). S stands for petrol engines, C for diesel.
17 oils meet this specification according to the manufacturer's data sheet.
| Oil | Class | Viscosity 100 °C |
|---|---|---|
| Orlen oil PLATINUM CLASSIC SYNTHETIC 5W-40ACEA A3/B3, A3/B4 · API SL/SJ/CF | 5W-40 | 14.2 |
| MOBIL 1 FS 0W-40ACEA A3/B3, A3/B4 · API SN, SM, SL, SJ | 0W-40 | 12.9 |
| Eurol Supreme Classic 10W-40ACEA A3/B4 · API SJ/SL | 10W-40 | 15.1 |
| FUCHS TITAN Race Pro S 10W-50 (ester)API SL, SJ, SH (recommendation) | 10W-50 | 18.7 |
| Liqui Moly Motorbike 4T 10W-40 ScooterACEA A3 · API SG, SJ | 10W-40 | 14 |
| Mobil 1 Racing 4T 10W-40JASO MA, MA2 · API SN, SM, SL, SJ | 10W-40 | 13.4 |
| Motorex Formula 4T 10W-40JASO MA2 · API SL, SJ, SH, SG | 10W-40 | 13.2 |
| Motul 3000 4T 10W-40JASO MA2 · API SL, SJ, SH, SG | 10W-40 | 15.1 |
| Motul 5100 4T 10W-50JASO MA2 · API SM, SL, SJ, SH, SG | 10W-50 | 18 |
| Castrol Power1 4T 15W-50JASO MA2 · API SJ | 15W-50 | 17.5 |
| Motorex Formula 4T 15W-50JASO MA2 · API SL, SJ, SH, SG | 15W-50 | 16.9 |
| Motul 3000 4T 15W-50JASO MA · API SG, SJ, CF | 15W-50 | 18.4 |
| Motul 7100 4T 15W-50JASO MA2 · API SN, SM, SL, SJ, SH, SG | 15W-50 | 18 |
| Motorex Formula 4T 20W-50JASO MA2 · API SL, SJ, SH, SG | 20W-50 | 17.9 |
| Motul 3000 4T 20W-50JASO MA2 · API SL, SJ, SH, SG | 20W-50 | 19.6 |
| Motul 5100 4T 20W-50JASO MA2 · API SM, SL, SJ, SH, SG | 20W-50 | 18.1 |
| Motul 7100 4T 20W-50JASO MA2 · API SN, SM, SL, SJ, SH, SG | 20W-50 | 18 |
The list is based on the oil makers' data sheets. Before buying, always check the specification and viscosity in your vehicle manual.